




Ocean sapphire
Axis Glow Ring
| Product Name | Axis Glow Ring | |
| Purity | 18 | |
| Gold Wt | 3.071 | |
| Diamond Carat | 0.77 | |
| Description | Details | Amount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (11945/g) | 11945 | Rs. 36683.1 | ||||||||||||||
| Making Charges | Rs. 3668.31 | |||||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||||
| Wastage | 3668.31 | |||||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||||
| Diamond/Gem Stone | 0 | 37150 | ||||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||||
| Hallmark Charge | Rs. 45 | |||||||||||||||
| Final Value(Excluding GST) | Rs. 71165 | |||||||||||||||
Choose options
Barcode: LGD202510232
Metal Type: 18
Purity: 18
Gross Weight: 3.225g
Stone Weight: 0.154g
Net Weight: 3.071g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





