




Ocean sapphire
Empress
| Product Name | Empress | |
| Purity | 18 | |
| Gold Wt | 2.812 | |
| Diamond Carat | 0.14 | |
| Description | Details | Amount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (10726/g) | 10726 | Rs. 30161.51 | ||||||||||||||
| Making Charges | Rs. 12064.6 | |||||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||||
| Wastage | 0 | |||||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||||
| Diamond/Gem Stone | 0 | - | ||||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||||
| Hallmark Charge | Rs. 45 | |||||||||||||||
| Final Value(Excluding GST) | Rs. 62285 | |||||||||||||||
Choose options
Barcode: SKU20260291
Metal Type: 18
Purity: 18
Gross Weight: 2.84g
Stone Weight: 0.028g
Net Weight: 2.812g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





