




Ocean sapphire
Opaline Band
| Product Name | Opaline Band | |
| Purity | 18 | |
| Gold Wt | 1.681 | |
| Diamond Carat | 0.32 | |
| Description | Details | Amount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (10726/g) | 10726 | Rs. 18030.41 | ||||||||||||||
| Making Charges | Rs. 3786.39 | |||||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||||
| Wastage | 2524.26 | |||||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||||
| Diamond/Gem Stone | 0 | 9280 | ||||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||||
| Hallmark Charge | Rs. 45 | |||||||||||||||
| Final Value(Excluding GST) | Rs. 32945 | |||||||||||||||
Choose options
Barcode: LGD202510145
Metal Type: 18
Purity: 18
Gross Weight: 1.745g
Stone Weight: 0.064g
Net Weight: 1.681g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





