


Ocean sapphire
Opalline Studs
| Product Name | Opalline Studs | |
| Purity | 18 | |
| Gold Wt | 2.957 | |
| Diamond Carat | 0.34 | |
| Description | Details | Amount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (11917/g) | 11917 | Rs. 35238.57 | ||||||||||||||
| Making Charges | Rs. 7400.1 | |||||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||||
| Wastage | 4933.4 | |||||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||||
| Diamond/Gem Stone | 0 | 9860 | ||||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||||
| Hallmark Charge | Rs. 45 | |||||||||||||||
| Final Value(Excluding GST) | Rs. 57365 | |||||||||||||||
Choose options
Barcode: LGD202510129
Metal Type: 18
Purity: 18
Gross Weight: 3.025g
Stone Weight: 0.068g
Net Weight: 2.957g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





