


Ocean sapphire
Prism Ring
| Product Name | Prism Ring | |
| Purity | 18 | |
| Gold Wt | 2.188 | |
| Diamond Carat | 0.61 | |
| Description | Details | Amount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (11917/g) | 11917 | Rs. 26074.4 | ||||||||||||||
| Making Charges | Rs. 5475.62 | |||||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||||
| Wastage | 3650.42 | |||||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||||
| Diamond/Gem Stone | 0 | 26270 | ||||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||||
| Hallmark Charge | Rs. 45 | |||||||||||||||
| Final Value(Excluding GST) | Rs. 52500 | |||||||||||||||
Choose options
Barcode: LGD202510206
Metal Type: 18
Purity: 18
Gross Weight: 2.31g
Stone Weight: 0.122g
Net Weight: 2.188g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





