



Ocean sapphire
Pureline Ring
| Product Name | Pureline Ring | |
| Purity | 18 | |
| Gold Wt | 1.654 | |
| Diamond Carat | 0.38 | |
| Description | Details | Amount | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (11917/g) | 11917 | Rs. 19710.72 | ||||||||||||||
| Making Charges | Rs. 4139.25 | |||||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||||
| Wastage | 2759.5 | |||||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||||
| Diamond/Gem Stone | 0 | 11020 | ||||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||||
| Hallmark Charge | Rs. 45 | |||||||||||||||
| Final Value(Excluding GST) | Rs. 36750 | |||||||||||||||
Choose options
Barcode: LGD202510160
Metal Type: 18
Purity: 18
Gross Weight: 1.73g
Stone Weight: 0.076g
Net Weight: 1.654g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





