
Ocean sapphire
Rootlet Spark Stud
| Product Name | Rootlet Spark Stud | |
| Purity | 18 | |
| Gold Wt | 3.08 | |
| Diamond Carat | 0 | |
| Description | Details | Amount | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (10726/g) | 10726 | Rs. 33036.08 | ||||||||||||
| Making Charges | Rs. 8589.38 | |||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||
| Wastage | 4625.05 | |||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||
| Diamond/Gem Stone | 0 | 0 | ||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||
| Hallmark Charge | Rs. 0 | |||||||||||||
| Final Value(Excluding GST) | Rs. 47640 | |||||||||||||
Choose options
Barcode: SkU202507131553
Metal Type: 18
Purity: 18
Gross Weight: 3.08g
Stone Weight: 0g
Net Weight: 3.08g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





