
Ocean sapphire
Rootlet Spark Stud
| Product Name | Rootlet Spark Stud | |
| Purity | 18 | |
| Gold Wt | 3.08 | |
| Diamond Carat | 0 | |
| Description | Details | Amount | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Value (11917/g) | 11917 | Rs. 36704.36 | ||||||||||||
| Making Charges | Rs. 9543.13 | |||||||||||||
| Making Charge Discount | 0 | - | ||||||||||||
| Wastage | 5138.61 | |||||||||||||
| Wastage Discount | 0 | 0 | ||||||||||||
| Diamond/Gem Stone | 0 | 0 | ||||||||||||
Diamond/Gem Stone Details
|
||||||||||||||
| Diamond Dis | 0 | 0 | ||||||||||||
| Hallmark Charge | Rs. 0 | |||||||||||||
| Final Value(Excluding GST) | Rs. 52930 | |||||||||||||
Choose options
Barcode: SkU202507131553
Metal Type: 18
Purity: 18
Gross Weight: 3.08g
Stone Weight: 0g
Net Weight: 3.08g
Warranty details for 9KT products:
Free
Polishing and repair services.
Warranty
Not applicable to natural or lab-grown diamonds used in the product.





